DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Aug18-2022, EXPNO=42, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5011.4    16181.347     160.7155         1.16
     2      6455.4    13862.009     137.6795         4.15
     3      6906.9    13136.758     130.4762         5.13
     4      6970.9    13033.940     129.4550        10.35
     5      7299.0    12507.015     124.2215         1.35
     6      7620.2    11991.064     119.0970         4.30
     7      7730.5    11813.962     117.3380       185.66
     8      7931.4    11491.273     114.1330         8.79
     9     10298.1     7689.849      76.3767        11.00
    10     10654.2     7117.837      70.6954         1.48
    11     11627.4     5554.741      55.1705         4.50
    12     15026.2       95.649       0.9500         8.14
    13     15039.2       74.808       0.7430        41.76
    14     15052.2       53.976       0.5361        97.19
    15     15065.1       33.145       0.3292       120.23
    16     15078.1       12.314       0.1223       107.96
    17     15091.0       -8.498      -0.0844        60.10
    18     15104.0      -29.289      -0.2909        25.66
    19     15702.0     -989.776      -9.8306         0.89
    20     16080.0    -1596.936     -15.8610         0.80
